Have any questions?
get in touchTel : +86-13641430137
Whatsapp : +86-13641430137
Skype : ourskeeper
E-mail : info@duuhnn.com
AI-powered MDVR 4CH supports expansion of external ADAS+DMS AI features for fleet management video telematics solution provider.
Brand:
DUUHNNItem NO.:
MDVR-AS04Order(MOQ):
1pcsPayment:
TT, Paypal,Western Union,MoneyGram,AlipayPrice:
Warranty:
2YearsDelivery Time:
2-5 working days for sampleAI-powered 4CH MDVR AI feature ADAS and DMS is great for fleet video telematics solutions. Hardware, platform, API integrations maximize fleet efficiency, improve fleet safety and enhance fleet performance.
Main Features
* AI-powered accident prevention via ADAS such as LDW(lane departure warning) and FCW(forward collision warning)
* AI-powered driver wellbeing via DMS(driver monitoring system) to detect distracted driving,smoking,smartphone usage etc
* API integrations to your telematics software platform, increase visibility and GPS tracking real time
* Reliable 4G connectivity to match your local network operators
* Full range hardware fleet cameras specical private models, truck monitors, oil consumption sensor, alarm device optional
AI MDVR Specifications
Model | MDVR-AS04 | |||
Hardware solution | Master | HISILICON V352DV300 | ||
Running memory | Samsung DDR 2G/4G | |||
Power Supply | MPS | |||
Audio and video | NVP6134C | |||
Operating System | Embedded Linux | |||
System language | Chinese, English, others (optional to custom) | |||
Video compression format | H264 Compression mode | |||
OSD | Character superposition function, support time and date, vehicle ID and other information image superposition | |||
GUI | Graphical OSD interface | System parameters can be set via external display and remote control operation | ||
Video System | Video input | 4 channels 1080P AHD input, aviation head interface, 1.0Vp-p, 75Ω | ||
4 channels 1080N input | ||||
4 channels 720P input | ||||
Manual input 1-4 random input | ||||
Video output | 1 composite video output +VGA output, 1.0Vp-p, 75Ω, support 1 full screen and 4/9 split | |||
Preview function | Single-channel, 4-screen splicing preview, support manual/event triggered full-screen display function | |||
Video resolution | Support 1080P, 720P, D1, HD1, CIF optional | |||
Maximum support 4 channels 1080P or 720P | ||||
Video quality | 0 to 7 level video can be configured, the best level 0 ,the lowest level 7 | |||
Recording rate | PAL: 100 frames/s, CCIR625 line, 50 fields | |||
NTSC: 120 frames/s, CCIR525 line, 60 fields | ||||
CIF: 256Kbps ~ 1.5Mbps, multi-level picture quality optional | ||||
HD1: 600Kbps ~ 2.5Mbps, Multi-level picture quality optional | ||||
D1: 800Kbps ~ 3Mbps, Multi-level picture quality optional | ||||
720P: 1Mbps-4Mbps, Multi-level picture quality optional | ||||
1080P: 1Mbps~8Mbps, Multi-level picture quality optional | ||||
Recording method | Default automatic recording, support ignition recording, manual recording, alarm recording, etc. | |||
Audio | Audio input | 4 channels, aviation head interface, external call handle input | ||
Audio output | 1 way, front headphone jack output and rear extension | |||
interface cable output | ||||
Compression format | G.726 compression format, rate 8KB/s | |||
Alarm input | 4 digital inputs | |||
Alarm Output | 2-way switch output, linked audible and visual alarm ,oil and power off, etc. | |||
Communication interface (choose one) | 1 RS232, expandable credit card machine, fuel sensor, | |||
LED advertising screen, etc. | ||||
1 way 485 interface, expandable PTZ | ||||
Wireless transmission | Support built-in 3G wireless transmission function, WCDMA, CDMA2000, | |||
TD-SCDMA compatible GPRS, EDGE | ||||
Built-in 4G wireless transmission function, TDD-LTE, FDD-LTE | ||||
Positioning | Support built-in GPS / BD module, can report to the department standard platform | |||
Video Recording | hard disk | not support | ||
SD card | 1 large-capacity SD card recording, maximum support 256G, support simultaneous sub-stream recording, to ensure data security | |||
Upgrade method | Support U disk upgrade, SD card upgrade,FTP remote automatic upgrade | |||
Storage method | Exclusive proprietary bare disk storage method | |||
USB | Front USB interface, you can use U disk to upgrade backup data; hard disk box USB interface, you can backup video, support USB mouse | |||
Video playback | Video search | Search video data by recording time, recording method, etc. | ||
Replay | Maximum support 4-channel synchronous playback, pause,fast forward, fast rewind | |||
Support 2, 4, 8, 16 times fast forward or backward | ||||
Power supply and power consumption | Power management | Adaptive wide-range power input, with protection functions | ||
such as overload, undervoltage, short circuit, reverse connection, etc. | ||||
Support timer switch, delay shutdown function | ||||
Input voltage | DC:+10V ~ +36V | |||
The output | +12V@2A,+5V@1A | |||
voltage | ||||
Power | Normal working state <5W (without peripherals) | |||
consumption | ||||
Highlight feature | Supports expansion of external ADAS+DMS | |||
Support custom local APP WIFI hotspot function | ||||
Power-off delay recording (optional to custom) | ||||
Working environment | temperature | -20℃ to +70℃ | ||
humidity | 20% to 80% | |||
Safety management | Password access | Two-level management of user password and administrator password | ||
Others | DB9 | VGA interface | ||
size | Length 153mm, width 135mm, height 42mm, hole pitch 36mm | |||
net weight | 550g |
Related Tags :