Feartures:
1) 7inch HD reversing camera system for real time detecting pedestrian/cyclists
2)Audible alarm output and highlight pedestrian/cyclists with box
3)Monitor built in speaker, support audible alarm output
4)External buzzer to alert pedestrian/cyclists (optional)
5)Warning distance can be adjustable: 0.5~20m
6)Application: bus, coach, delivery vehicles, construction trucks, forklift and etc.
Specification
Product Name | AI Pedestrian Cyclist Detection System |
Package List | 1pcs 7inch monitor,; 1pcs AI reversing camera, ; 1pcs 10 meter video cable. |
7INCH Monitor |
Monitor | 7inch IPS monitor |
Size | 7 inch (16 : 9) |
Resolution | 1024(H) ×600(V) |
Brightness | 400cd/m² |
Contrast | 500 (Typ.) |
Viewing Angle | 85/85/85/85 |
Power Supply | DC12V /24V (10V~32V) |
Power Consumption | MAX 5W |
Video Input | AHD 1080P/720P/CVBS |
TV System | PAL/NTSC/AUTO |
Language | Chinese/English |
Operation mode | button, remote controller |
CDS | Auto dimming |
BSD Blind Spot Detection Area | Highlight in red |
BSD Audible Alarm | audio power: MAX 2W |
Working Temperature | - 2 0 ~ 7 0 ℃ |
AI Reversing Camera |
Model | DH-AIS02 |
Image Sensor | 1/2.9” |
TV System | PAL/NTSC (Optional) |
Effective Pixel | 1280 (H) x 720 (V) |
Sensitivity | 0 Lux (IR LED On) |
Scanning System | Progressive scan RGB CMOS |
Synchronization | Internal |
S/N Ratio | More than 38dB(AGC Off) |
Auto Gain Control (AGC) | Auto |
Electronic Shutter | Auto |
Back Light Compensation | Auto |
Infrared LED | 850nm |
Infrared LED Range | 18 LEDs |
Video Output | 1 Vp-p, 75Ω,AHD |
Audio | Connect external voice alarm (optional) |
Mirror | Available |
BSD algorithm | Available |
Lens | f2.8mm Megapixel |
Voice alarm volume output | MAX 2W |
Power Supply | 9-18V DC |
Power Consumption | 170mA |
Net Weight | 210g |
Weatherproof/Water Proof | IP69K |
Operating Temperature | -20° C ~ +70 ° C |


