Have any questions?
get in touchTel : +86-13641430137
Whatsapp : +86-13641430137
Skype : ourskeeper
E-mail : info@duuhnn.com
Cyclists Pedestrian Detection Alarm System, Intelligent Audible A-pillar Mirror Vehicle Camera System,BSD AI Smart System
Brand:
DUUHNNItem NO.:
DH-AIS03Order(MOQ):
1KitPayment:
TT, Paypal,Western Union,MoneyGram,AlipayPrice:
Warranty:
2YearsDelivery Time:
2-5 working days for sampleMain Features:
● AI camera, AHD 720P, 80° viewing angle, exterior A-pillar mounted
● 7inch digital monitor, high definition display, interior A-pillar mounted
● A-pillar blind spot human detection for left/right turning
● AI Human detection deep learning algorithms built into the camera
● Pedestrian, cyclist detecting with box and audible warning
● Support video & audio loop recording, video playback
● Visual & Audible alarm output to alert driver
● Package includes 2pcs 7inch monitor and 2pcs AI camera
Specifications:
| 7inch A-pillar Monitor | |
| Model | DH-AIS-03-M7 |
| Screen Size | 7 inch (16 : 9) |
| Resolution | 1024(H) ×600(V) |
| Brightness | 400cd/m² |
| Contrast | 500 (Typ.) |
| Viewing Angles | 85/85/85/85 |
| Power Input | DC12V /24V (10V~32V) |
| Power Consumption | MAX 5W |
| Video Input | AHD 1080P/720P/CVBS |
| TV Systen | PAL/NTSC/AUTO |
| SD Card Storage | MAX 256G |
| Video File Format | TS (H.264) |
| Built In Microphone | Support sync audio recording (The monitor built in microphone for in-vehicle audio recording) |
| Language | Chinese/English |
| Operation Mode | Remote cotroller |
| CDS | Auto dimming |
| BSD A-Pillar Area Highlight | A-pillar blind area highlight display in red and yellow |
| BSD Audio Alarm Function | Audio power consumption : MAX 2W |
| LED Flashing Light Alarm | 4 pcs red Led flashing Alarm when low beam is on |
| Turn signal linkage | Support left turn/right turn/low beam linkage detection |
| Speed Linkage (optional) | Support (no alarm when zero speed, high level) |
| Working Temperature | -20℃~ 70℃ |
| A-pillar AI Camera | |
| Model | DH-AIS-03-C7 |
| Image Sensor | CMOS |
| TV System | PAL/NTSC (optional) |
| Picture Elements | 1280 (H)* 720 (V) |
| Sensitivity | 0 Lux (IR LED On) |
| Scanning System | Progressive scan RGB CMOS |
| Synchronization | Internal |
| S/N Ratio | More than 38dB (AGC off) |
| Auto Gain Control (AGC) | AUTO |
| Electronic Shutter | AUTO |
| BLC | AUTO |
| Infrared Spectrum | 940nm |
| Infrared LED | 12pcs |
| Video Output | 1 Vp-p,75Ω,AHD |
| BSD AI algorithm | Support |
| Alarm Output | Available |
| Noise Reduction | 3D |
| Dynamic range(WDR) | 81 dB |
| Lens | f3.6mm Megapixel |
| Power Supply | 12V DC |
| Power Consumption | MAX 150mA |
| Dimensions (ø X H) | 54*48 mm |
| Net weight | 106g |
| Waterproof | IP67 |
| Working Temperature | -30℃ ~ +70℃ |




Related Tags :